<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartUps.org &#187; Social Media</title>
	<atom:link href="http://www.smartups.org/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartups.org</link>
	<description>Improving the climate for Oregon's Willamette Valley emerging growth-oriented companies</description>
	<lastBuildDate>Thu, 03 Nov 2011 17:24:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guerrilla Marketing for Start-ups/Small Businesses</title>
		<link>http://www.smartups.org/2010/10/08/marketing-for-start-ups/</link>
		<comments>http://www.smartups.org/2010/10/08/marketing-for-start-ups/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 23:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bootstrapping]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Start-up Marketing]]></category>
		<category><![CDATA[Traction and Sales]]></category>
		<category><![CDATA[eugene]]></category>
		<category><![CDATA[Brandweek Magazine]]></category>
		<category><![CDATA[guerrilla marketing]]></category>
		<category><![CDATA[Marci Hansen]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[palo alto software]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.smartups.org/?p=1277</guid>
		<description><![CDATA[[ January 20, 2011; 5:00 pm to 8:00 pm. ] Location: Oregon Electric Station, Eugene &#124; directions

Register: Click here to register:

$20 (includes food and beverage)

$15 for Eugene and Corvallis Chamber members + SAO members

$10 for students (present ID at the door)

$25 at the door

&#160;

Marci Hansen (Palo Alto Software's VP of Marketing) will talk  about the creation of a brand and the creation of an [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">January 20, 2011</td></tr><tr><td class="ec3_start">5:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:00 pm</td></tr></table><p><strong><a rel="attachment wp-att-1317" href="http://www.smartups.org/home/marci-hansen-pic/"><img class="alignleft" title="marci-hansen-pic" src="http://www.smartups.org/wp-content/uploads/2009/02/marci-hansen-pic.jpg" alt="marci-hansen-pic" width="202" height="202" /></a>Location</strong>: Oregon Electric Station, Eugene | <a href="http://www.oesrestaurant.com/oesdirections.htm">directions</a></p>
<p><strong>Register</strong>: Click <a href="https://www.wliinc9.com/eugeneorcoc/external/wcpages/wcevents/eventregistration.aspx?eventID=3K4U294A6G9O5J">here</a> to register:</p>
<p>$20 (includes food and beverage)</p>
<p>$15 for Eugene and Corvallis Chamber members + SAO members</p>
<p>$10 for students (present ID at the door)</p>
<p>$25 at the door</p>
<p>&nbsp;</p>
<p><strong>Marci Hansen</strong> (Palo Alto Software&#8217;s VP of Marketing) will talk  about the creation of a brand and the creation of an Internet  marketing   campaign through real life examples. Her presentation will be    interesting for start-ups and small businesses because of the focus on    <strong>low-cost and free marketing tactics that really work</strong>!</p>
<p><a rel="attachment wp-att-1326" href="http://www.smartups.org/home/brandweek-guerrilla/"><img class="alignleft" title="Brandweek-guerrilla" src="http://www.smartups.org/wp-content/uploads/2009/02/Brandweek-guerrilla-231x300.jpg" alt="Brandweek-guerrilla" width="191" height="248" /></a>Hansen has an impressive background in both conventional and non-conventional marketing. She was awarded the &#8220;<strong><em>Guerrilla Marketer of the Year Award</em></strong>&#8221;  from Brandweek Magazine while she served as the Marketing Director for  the People for Ethical  Treatment of Animals (PETA). Hansen broke new  ground with <strong>search engine  optimization (SEO)</strong> efforts, <strong>web ads</strong>, <strong>paid search</strong> terms and other then-uncommon  initiatives.</p>
<p>Prior to joining Palo Alto Software, Hansen served as VP of Marketing  at the Crafts Americana Group where she oversaw the marketing  and  merchandising activities for two online crafting brands. Previously,   she <strong>oversaw product launches</strong>, <strong>directed content and design</strong>, and  developed <strong>marketing and sales campaigns</strong> as the Marketing Director at  Dotster Inc.</p>
<p>Hansen additionally <strong>developed and directed the marketing campaign for the Amazon.com  Outlet </strong>Web  site while serving as the company’s Marketing Manager. She  also worked  as a Manager of marketing and corporate events at Eddie  Bauer.</p>
<p>Hansen has more than 15 years of marketing experience, and in her new role at Palo Alto Software,  she is overseeing <strong>online and traditional marketing and promotion</strong>, and <strong>business development and strategic partnerships</strong> for the company’s full  line of small business products. In addition, her team will be actively  involved in <strong>new product development and introduction</strong>.</p>
<p>You won&#8217;t want to miss this presentation to hear about <strong>low-cost and free marketing tactics that really work</strong>!</p>
<p><strong><br />
</strong></p>
<h2>Thanks to our great sponsors for supporting entrepreneurship in our community!</h2>
<p><strong>TITLE SPONSOR</strong>:</p>
<p><a href="http://www.endeavorlaw.com"><img title="endeavorlawlogo" src="http://www.smartups.org/wp-content/uploads/2009/02/endeavorlawlogo-300x71.png" alt="endeavorlawlogo" width="300" height="71" /></a></p>
<p>&nbsp;</p>
<p><strong>SUPPORTING SPONSORS</strong>:</p>
<p><a href="http://www.paloalto.com"><img title="pas-small" src="http://www.smartups.org/wp-content/uploads/2009/02/pas-small.gif" alt="pas-small" width="220" height="42" /></a></p>
<p><a href="http://www.mossadams.com"><img title="moss-adams-logo" src="http://www.smartups.org/wp-content/uploads/2009/04/moss-adams-logo.jpg" alt="moss-adams-logo" width="211" height="30" /></a></p>
<p><a href="http://www.therightbank.com"><img title="pcb-logo" src="http://www.smartups.org/wp-content/uploads/2009/02/pcb-logo.jpg" alt="pcb-logo" width="213" height="37" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartups.org/2010/10/08/marketing-for-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses and LinkedIn</title>
		<link>http://www.smartups.org/2010/05/10/small-businesses-and-linkedin/</link>
		<comments>http://www.smartups.org/2010/05/10/small-businesses-and-linkedin/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://www.smartups.org/?p=998</guid>
		<description><![CDATA[Did you know how absolutely wonderful of a resource LinkedIn is for entrepreneurs? Well if you did, good for you and pat yourself on the back. If you didn&#8217;t, now you do, so get to gettin&#8217;! Mashable recently posted an article from the American Express OPEN Forum on how small businesses can reap the benefits [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know how absolutely wonderful of a resource <a href="http://www.linkedin.com">LinkedIn</a> is for entrepreneurs? Well if you did, good for you and pat yourself on the back. If you didn&#8217;t, now you do, so get to gettin&#8217;! <a href="http://mashable.com">Mashable</a> recently posted an <a href="http://mashable.com/2010/05/07/small-business-linkedin/">article</a> from the <a href="http://www.openforum.com/">American Express OPEN Forum</a> on how small businesses can reap the benefits of the social networking site. Here&#8217;s 5 ways Mashable believes that LinkedIn can help you and your small business grow (they&#8217;re pretty smart, so listen to them):</p>
<ol>
<li>Stay Top-of-Mind</li>
<li>Find New Talent</li>
<li>Crowdsource Solutions and Get Feedback</li>
<li>Promote Special Event You Host or Attend</li>
<li>Lead Local and Industry Thought</li>
</ol>
<p>Be sure to read the rest of the article for the nitty-gritty know how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartups.org/2010/05/10/small-businesses-and-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Small Business Geolocation-Ready</title>
		<link>http://www.smartups.org/2010/03/12/how-to-make-your-small-business-geolocation-ready/</link>
		<comments>http://www.smartups.org/2010/03/12/how-to-make-your-small-business-geolocation-ready/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.smartups.org/?p=855</guid>
		<description><![CDATA[This new trend of geolocation through social media is something that even a young whippersnapper like me is having trouble understanding. Names like Foursquare and Loopt are becoming more and more common buzz words in regards to the next platform of social media. Even Twitter and Google Buzz now have geotracking capabilities. So what does [...]]]></description>
			<content:encoded><![CDATA[<p>This new trend of geolocation through social media is something that even a young whippersnapper like me is having trouble understanding. Names like <a href="http://foursquare.com/">Foursquare</a> and <a href="http://www.loopt.com/">Loopt</a> are becoming more and more common buzz words in regards to the next platform of social media. Even Twitter and Google Buzz now have geotracking capabilities. So what does this mean for small businesses? As Bob Reed mentions, &#8220;&#8230;businesses are going to have to be search engine optimized, social media optimized, and geographically optimized.&#8221;&nbsp;Check out the full article from <a href="http://mashable.com/">Mashable</a> and the <a href="http://www.openforum.com/">American Express OPEN Forum</a>, <a href="http://mashable.com/2010/02/19/business-geolcation-ready/">HOW TO: Make Your Small Business Geolocation-Ready</a>, to see how this fad can help your business.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartups.org/2010/03/12/how-to-make-your-small-business-geolocation-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Start-up Survival Kit</title>
		<link>http://www.smartups.org/2010/02/24/the-start-up-survival-kit/</link>
		<comments>http://www.smartups.org/2010/02/24/the-start-up-survival-kit/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Start-up Wisdom]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.smartups.org/?p=822</guid>
		<description><![CDATA[I&#8217;m all about those cool, new, flashy tech innovations that businesses &#8220;need&#8221; (or at least I pretend to be and just admire them from afar).&#160;However, this article gives a refreshing perspective on businesses that thrive by using simple productivity enhancers.&#160;Some of these suggestions might seem overly simple, random, or blatantly obvious, but every little bit [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m all about those cool, new, flashy tech innovations that businesses &#8220;need&#8221; (or at least I pretend to be and just admire them from afar).&nbsp;However, this article gives a refreshing perspective on businesses that thrive by using simple productivity enhancers.&nbsp;Some of these suggestions might seem overly simple, random, or blatantly obvious, but every little bit of advice counts.</p>
<p>You may think I&#8217;m wasting you&#8217;re time by posting some silly little tips about organization and efficiency, but think again. In the words of the author, Joe Ippolito, &#8220;The people who are succeeding are those who’ve found ways, methods, and routines to help them get things done.&#8221;</p>
<p>Check out the <a href="http://www.good.is/post/diary-of-a-social-venture-start-up-the-start-up-survival-kit/">interview</a> with some of the author&#8217;s favorite entrepreneurs from <a href="http://www.good.is/series/diary-of-a-social-media-start-up/">GOOD&#8217;s Diary of Social Venture Start-up</a>.&nbsp;So all you entrepreneurs out there, get &#8216;er done (sorry, I couldn&#8217;t help myself)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartups.org/2010/02/24/the-start-up-survival-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways Small Businesses Can Avoid Social Media Panic</title>
		<link>http://www.smartups.org/2010/01/17/5-ways-small-businesses-can-avoid-social-media-panic/</link>
		<comments>http://www.smartups.org/2010/01/17/5-ways-small-businesses-can-avoid-social-media-panic/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.smartups.org/?p=774</guid>
		<description><![CDATA[Once again I have another social media guide/article for you. Some of you out there may think that social media is just a passing fad and has no relevance for your business, but you&#8217;re wrong. Social media is here to stay and in my personal opinion, without some kind of online presence, your company will [...]]]></description>
			<content:encoded><![CDATA[<p>Once again I have another social media guide/article for you. Some of you out there may think that social media is just a passing fad and has no relevance for your business, but you&#8217;re wrong. Social media is here to stay and in my personal opinion, without some kind of online presence, your company will not thrive to its fullest potential.&nbsp;</p>
<p>This all might seem overwhelming, which is understandable, so I found this handy-dandy guide to make using social media easier for small business. Check out more from the <a href="http://www.openforum.com/idea-hub/topics/technology/article/5-ways-small-businesses-can-avoid-social-media-panic-leah-betancourt">American Express Open Forum</a> for small businesses!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartups.org/2010/01/17/5-ways-small-businesses-can-avoid-social-media-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Market Your Business With Facebook</title>
		<link>http://www.smartups.org/2009/11/25/how-to-market-your-business-with-facebook/</link>
		<comments>http://www.smartups.org/2009/11/25/how-to-market-your-business-with-facebook/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.smartups.org/?p=720</guid>
		<description><![CDATA[Can you tell I love the Small Business section of the New York Times? You should too; it offers great insight for entrepreneurs. If you&#8217;re looking to start using Facebook to promote your company, check out the newest Small-Business Guide from the NY Times: How to Market Your Business With Facebook. The article offers good [...]]]></description>
			<content:encoded><![CDATA[<p>Can you tell I love the <a href="http://www.nytimes.com/pages/business/smallbusiness/index.html">Small Business</a> section of the <a href="http://www.nytimes.com/">New York Times</a>? You should too; it offers great insight for entrepreneurs. If you&#8217;re looking to start using Facebook to promote your company, check out the newest Small-Business Guide from the NY Times: <a href="http://www.nytimes.com/2009/11/12/business/smallbusiness/12guide.html?pagewanted=1&amp;amp;amp;_r=1&amp;amp;amp;ref=smallbusiness">How to Market Your Business With Facebook</a>. The article offers good advice and additional online resources for dealing with Facebook!</p>
<p>Here are some quick tips from the article:</p>
<ul style="margin-top: 0px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; list-style-type: none; list-style-position: initial; list-style-image: initial; line-height: 1.3em; font-size: 14px; padding: 0px;">
<li style="margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 8px; list-style-type: none; list-style-position: initial; list-style-image: initial; font-size: 12px; background-image: url(http://graphics8.nytimes.com/images/misc/bullet4x4.gif); background-repeat: no-repeat; background-position: 0px 0.45em;">
<p style="margin: 0px;">Identify a short list of goals before you begin.</p>
</li>
<li style="margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 8px; list-style-type: none; list-style-position: initial; list-style-image: initial; font-size: 12px; background-image: url(http://graphics8.nytimes.com/images/misc/bullet4x4.gif); background-repeat: no-repeat; background-position: 0px 0.45em;">
<p style="margin: 0px;">Show some personality in your page.</p>
</li>
<li style="margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 8px; list-style-type: none; list-style-position: initial; list-style-image: initial; font-size: 12px; background-image: url(http://graphics8.nytimes.com/images/misc/bullet4x4.gif); background-repeat: no-repeat; background-position: 0px 0.45em;">
<p style="margin: 0px;">Don&#8217;t shill. Use your page to engage-and trust that sales will follow.</p>
</li>
<li style="margin-top: 6px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 8px; list-style-type: none; list-style-position: initial; list-style-image: initial; font-size: 12px; background-image: url(http://graphics8.nytimes.com/images/misc/bullet4x4.gif); background-repeat: no-repeat; background-position: 0px 0.45em;">
<p style="margin: 0px;">Use Facebook data to analyze your customer demographics.</p>
</li>
</ul>
<p>Check out the rest of the <a href="http://topics.nytimes.com/top/news/business/small-business/small-business-guides/index.html">Small Business Guides</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartups.org/2009/11/25/how-to-market-your-business-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark of Genius Series</title>
		<link>http://www.smartups.org/2009/11/01/spark-of-genius-series/</link>
		<comments>http://www.smartups.org/2009/11/01/spark-of-genius-series/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Start-up Funding]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[BizSpark]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.smartups.org/?p=667</guid>
		<description><![CDATA[Hello Smart-ups community! I came across this on Mashable and thought this would be a great resource for all those with software start-ups. Microsoft BizSpark is a program that gives software entrepreneurs the support and tools they need, with no upfront costs for three years. So BizSpark has paired up with Mashable to create the [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Smart-ups community! I came across this on <a href="http://mashable.com/">Mashable</a> and thought this would be a great resource for all those with software start-ups. <a href="http://www.microsoftstartupzone.com/BizSpark/Pages/At_a_Glance.aspx?WT.mc_id=MSZ_Mashable_main">Microsoft BizSpark</a> is a program that gives software entrepreneurs the support and tools they need, with no upfront costs for three years. So BizSpark has paired up with Mashable to create the <a href="http://mashable.com/bizspark/">Spark of Genius Series</a>. Mashable will feature a new and innovative software company on Mashable.com every week. Of course there are some stipulations, so see if your company qualifies and <a href="http://mashable.com/bizspark/">enter</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartups.org/2009/11/01/spark-of-genius-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Entrepreneurs</title>
		<link>http://www.smartups.org/2009/10/26/social-media-for-entrepreneurs/</link>
		<comments>http://www.smartups.org/2009/10/26/social-media-for-entrepreneurs/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Start-up Wisdom]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.smartups.org/?p=662</guid>
		<description><![CDATA[Today as I was checking my Twitter account I came upon an interesting tweet from Mashable: &#8220;10 of the Best Social Media Tools for Entrepreneurs.&#8221;&#160;Their top ten included the obvious Facebook, Twitter, and YouTube&#160;, but also mention a slew of tools that I had never heard about (Monitter and Get Satisfaction to name a few). [...]]]></description>
			<content:encoded><![CDATA[<p>Today as I was checking my Twitter account I came upon an interesting tweet from <a href="http://mashable.com/">Mashable</a>: <a href="http://mashable.com/2009/10/26/socia-media-entrepreneurs/">&#8220;10 of the Best Social Media Tools for Entrepreneurs.&#8221;</a>&nbsp;Their top ten included the obvious <a href="http://www.facebook.com/">Facebook</a>, <a href="http://twitter.com/">Twitter</a>, and <a href="http://www.youtube.com/">YouTube</a>&nbsp;, but also mention a slew of tools that I had never heard about (<a href="http://monitter.com/">Monitter</a> and <a href="http://getsatisfaction.com/">Get Satisfaction</a> to name a few). Check it out; social media is made for you entrepreneurs!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartups.org/2009/10/26/social-media-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

